DE-CIX Customers
| AS | Macro Peering-Policy | IPv6 | Name (customers in bold provide upstrem to DE-CIX. Thanks!) |
| 174 | AS174:AS-COGENT Selective | no | C.C.D. Cogent Communications Deutschland GmbH |
| 248 | AS-CCC-DECIX | no | Chaos Computer Club e.V. |
| 286 | AS-KPN Selective | yes | KPN EuroRings B.V. |
| 553 | AS-BELWUE
Open | yes | BelWue |
| 680 | AS-DFNTOWINISP Selective | yes | Deutsches Forschungsnetz DFN eV |
| 702 | AS702:RS-DE Restrictive | no | Verizon Deutschland GmbH |
| 1239 |
Restrictive | no | SprintLink Germany GmbH |
| 1267 | AS-INFOSTRADA
| no | Wind Telecommunicazioni S.p.A. |
| 1273 | AS-CW Selective | yes | Cable & Wireless Telecommunication Services GmbH |
| 1299 | AS-TELIANET
Restrictive | no | Telia International Carrier GmbH |
| 2686 | AS-IGNEMEA
Selective | no | AT&T GNS Deutschland |
| 2818 | AS-BBC
Open | no | BBC Internet Services |
| 2857 | AS-RLP-NET
| yes | Universitaet Mainz |
| 2914 | AS-VERIO
Restrictive | yes | NTT Communications Global IP Network |
| 3209 | AS-ARCORGLOBAL
Selective | no | ARCOR AG & Co. |
| 3216 | AS-SOVAM
Selective | no | Golden Telecom Limited |
| 3248 | AS-SILAT
| yes | Silver Server GmbH |
| 3249 | AS-ESTPAK
Selective | no | Elion Enterprises Ltd. |
| 3257 |
Restrictive | yes | Tiscali |
| 3292 | AS-TDCNET Selective | no | TDC Tele Danmark |
| 3303 | AS-SWCMGLOBAL
Selective | yes | Swisscom AG IP-Plus |
| 3327 | AS-LINXTELECOM-DECIX
Open | yes | Linx Telecommunications BV |
| 3356 |
Restrictive | no | Level (3) Communications GmbH |
| 3491 | AS-CAIS
Selective | no | PCCW Global Ltd. |
| 3549 | AS-GBLX
Restrictive | no | GC Pan European Crossing Deutschland GmbH |
| 3561 | AS-SAVVIS-TRANSIT | no | Savvis Inc. |
| 4589 | AS-EASYNET Selective | yes | Easynet GmbH |
| 4589 |
| no | BSKYB Telecommunications Ltd |
| 4766 |
Selective | no | KT Corporation (Korea Telecom) |
| 5089 | AS-NTLI Open | no | NTL Group Limited |
| 5400 | AS-BT-EU Selective | no | BT |
| 5409 | AS-TPL
Open | no | toplink-plannet GmbH |
| 5410 | AS-T-ONLINEFRANCE
Selective | no | T-Online France |
| 5413 | AS5413:AS-CUSTOMER
Selective | no | GX Networks |
| 5427 | AS-PRTL-EU | no | Primus Telecommunications Inc. |
| 5430 | AS-FREENETDE
Open | yes | freenet Cityline GmbH |
| 5462 | AS-CABLEINET
Selective | no | NTL:Telewest |
| 5466 | AS-EIRCOM
Open | no | Eircom Ltd. |
| 5539 | AS-SPACENET
Open | yes | SpaceNet AG |
| 5588 | AS-GTS-CE
Open | no | GTS Central Europe Holding and Advisory Kft |
| 5605 | AS-NETUSE
Open | yes | NetUSE AG |
| 6083 | AS-POSIX
| yes | Posix Systems CC |
| 6453 | AS-GLOBEINTERNET
Restrictive | no | Teleglobe International Germany GmbH |
| 6661 | AS-PTLU
| no | P&T Luxembourg |
| 6663 | AS-STARNETSRO
| no | Euroweb |
| 6666 | AS-HEADLIGHT
Open | yes | Headlight Housing Factory GmbH |
| 6667 | AS-EUNETIP
Selective | yes | Saunalahti Group Oyj |
| 6724 | AS-STRATORZ
Open | yes | Strato Rechenzentrum AG |
| 6730 | AS-GLOBAL
Selective | no | sunrise, TDC Switzerland AG |
| 6735 | AS-SDTDECIX
| no | sdt.net AG |
| 6762 | AS-SEABONE
Restrictive | yes | Telecom Italia Sparkle Spa |
| 6774 | AS-BELBONETOPEERS
Selective | yes | Belgacom International Carrier Services |
| 6805 | AS-TDDE
Open | no | Telefonica Deutschland GmbH |
| 6830 |
Restrictive | yes | UGC Europe Holding Services BV |
| 6849 | AS-UKRTELBT
| no | JSC UKRTELECOM |
| 6900 | AS-EDS
| no | EDS Informationstechnologie und Service (Deutschland) GmbH |
| 6908 | AS-DATAHOP
Selective | yes | Datahop Limited |
| 6939 | AS-HURRICANE
Open | yes | Hurricane Electric |
| 7575 | AS7575:AS-CUSTOMER
Selective | yes | Australian Academic and Reasearch Network |
| 8190 | AS-VIATEL
Open | no | VTL Telecom GmbH |
| 8196 | AS-CLARANETDE
| no | Claranet GmbH |
| 8218 |
Selective | no | AboveNet Deutschland GmbH |
| 8220 | AS-COLT
Selective | yes | COLT Telecom Group plc |
| 8319 | AS-IXNETHINKS
Open | yes | NETHINKS GmbH |
| 8359 | AS-MTU
Selective | no | COMSTAR-Direct CJSC |
| 8365 | AS-MANDA
Selective | yes | MANDA Darmstadt Scientific community MAN |
| 8422 | AS-NETCOLOGNE
Open | yes | NetCologne GmbH |
| 8442 | AS-DIG
Open | yes | Digitale Medienberatungs- und Produktions- GmbH |
| 8447 | AS-PTA
Open | no | Telekom Austria TA AG |
| 8468 | AS-ENTANET
Selective | no | ENTANET International Ltd |
| 8469 | AS-PIRONETNDH
Open | yes | PIRONET NDH AG |
| 8492 | AS-OBIT
Open | no | OBIT |
| 8551 | AS-BEZEQINT
Selective | no | Bezeq International Ltd. |
| 8560 | AS-1AND1
Open | yes | 1&1 Internet AG |
| 8586 | AS-REDNET
Open | no | REDNET Ltd |
| 8648 | AS-KAMP
| no | KAMP Netzwerkdienste GmbH |
| 8657 | AS-CPRM | no | PT Comunicacoes |
| 8674 | AS-NETNOD
| no | Autonomica |
| 8708 | AS-RDSNET
Open | no | RCS&RDS S.A. |
| 8717 | AS-SPNET
Selective | yes | Spectrum Net |
| 8741 | AS-ECORE
Open | no | ecore Kommunikations GmbH |
| 8763 | AS-DENIC
Open | yes | DENIC eG |
| 8764 | AS-LTELECOM
Open | yes | TEO LT, AB |
| 8767 | AS-MNETDE
Open | yes | M-net Telekommunikations GmbH |
| 8804 | AS-IX-REGIONET
Open | no | regio[.NET] Upstream GmbH & Co. KG |
| 8859 | AS-OSN
| no | OSN Online Service Nuernberg GmbH |
| 8879 | AS-DTS
Open | no | DTS Systeme GmbH |
| 8881 | AS-VT-TRANSIT
Selective | no | Versatel Deutschland Holding GmbH (Nord) |
| 8928 | AS-INTEROUTE Restrictive | no | Interoute Telecom Deutschland GmbH |
| 8939 | AS-ADTECH
| no | ADTECH AG |
| 8966 | AS-EMIX
Open | no | Emirates Telecommunications Corporation |
| 8972 | AS-PLUSSERVER
| no | PlusServer AG |
| 9002 | AS-RETN
Open | no | RETN Ltd |
| 9009 | AS-GBXS
Restrictive | yes | GlobalaXs Communications Ltd. |
| 9010 | AS-UNITYMEDIA-DECIX
| yes | Unitymedia NRW GmbH |
| 9031 |
Selective | no | EDPnet nv |
| 9044 | AS-SOLNET
Open | yes | SolNet Internet Solution Provider |
| 9063 | AS-SAARGATE
| no | teresto media AG |
| 9066 | AS-BCC
| no | BCC - Business Communication Company GmbH |
| 9070 | AS-ITDOUT
Selective | no | ITD Network |
| 9119 | AS-SOFTNET
Open | no | Softnet |
| 9121 | AS-TTNET
Selective | yes | Turk Telekom |
| 9132 | AS-MEDIASCAPE
Selective | no | broadnet mediascape communications AG |
| 9145 | AS-EWETEL
Open | no | EWE TEL GmbH |
| 9189 | AS-ACCOM
| no | accom GmbH & Co. KG |
| 9211 | AS-WORK
Open | no | n@work Internet Informationssysteme GmbH |
| 9505 | AS-TWIG
Open | no | Chunghwa Telecom |
| 10282 | AS-EQUANT-CEEUR
| no | Orange Business Services |
| 10310 | AS-YAHOO
Open | no | Yahoo! |
| 12306 | AS-PLUSLINE
| no | Plus.line AG |
| 12308 | AS-IR
| no | Inforent GmbH |
| 12312 | AS-NACAMAR
Open | yes | nacamar GmbH |
| 12322 | AS-PROXAD
Selective | no | Free SAS |
| 12337 | AS-NORIS
Selective | yes | noris network AG |
| 12355 | AS-HELINET-V4
Open | yes | HeLi NET Telekommunikation GmbH & Co. KG |
| 12399 | AS-SPXS
Open | yes | Scan Plus GmbH |
| 12407 | AS-WESTEND
| no | Westend GmbH |
| 12480 | AS-ILK
| no | ILK Internet GmbH |
| 12510 | AS12510
| no | SAP AG Internet Services |
| 12611 | AS-RKOM
Open | yes | R-KOM Regensburger Telekommunikations GmbH & Co. KG |
| 12654 | AS12654:RS-RIS Open | yes | RIPE NCC RIS Project |
| 12676 | AS-NCORE
| no | ncore GmbH |
| 12702 |
| yes | Verizon Deutschland GmbH |
| 12713 | AS-OTEGLOBE
Open | no | OTE GLOBAL SOLUTIONS S.A. |
| 12731 | AS-IPHH
| yes | IPHH Internet Port Hamburg GmbH |
| 12843 | AS-TXX
| no | TelemaxX Kommunikation GmbH |
| 12859 | AS-BIT
| yes | BIT BV |
| 12897 | AS-HEAGMEDIANET
| no | HEAG MediaNet GmbH |
| 12956 | AS-TDATANET
| no | Telefonica Data International Network |
| 12989 | AS12989
| no | Highwinds Network Group Inc |
| 13030 | AS-INIT7
| yes | Init Seven AG |
| 13054 | AS-FREINET
| yes | FreiNet GmbH |
| 13101 | AS-TNG
| no | TNG - THE NET GENERATION AG |
| 13122 | AS-MANX
| no | Manx Telecom Limited |
| 13184 | AS-HANSENET
| no | HanseNet Telekommunikation GmbH |
| 13237 | AS-LAMBDANET
| yes | LambdaNet Communications Deutschland AG |
| 13238 | AS-YANDEX
| no | Yandex LLC |
| 13246 | AS-INETWIRE
| no | InterNetWire Communications GmbH |
| 13285 | AS-OPAL
| no | Opal Telecom |
| 13301 | AS-UNITEDCOLO
| no | UNITED COLO GmbH |
| 15169 | AS-GOOGLE
| no | Google Inc |
| 15412 | AS-FLAGP
| yes | FLAG Telecom Ltd. |
| 15444 | AS-NETSERVICES
| yes | Netservices Plc |
| 15557 | AS-LDCOMNET | no | Neuf Cegetel IP NETWORKS |
| 15594 | AS-NQ
| no | [netzquadrat] GmbH |
| 15598 | AS-IPX
| yes | IP Exchange GmbH |
| 15600 | AS-LAN
| yes | Finecom Telecommunications AG |
| 15606 | AS-NASK
| no | Naukowa I Akademicka Siec Komputerowa jbr |
| 15703 | AS-TRUESERVER
| no | TrueServer BV |
| 15743 | AS-IPH
| no | Internet POP Hannover GmbH |
| 15772 | AS-WNET
| no | Wnet Kiev |
| 15830 | AS-TELECITYLON
| no | TelecityGroup UK Limited |
| 15857 | AS-DIALOG
| no | Telefonia Dialog |
| 15925 | AS-MEGA
| no | Mega Access GmbH |
| 15933 | AS-ITH | no | ith Kommunikationstechnik GmbH |
| 16097 | AS-HLKOMM
| no | HL komm Telekommunikations GmbH |
| 16265 | AS-LEASEWEB-DEX
| no | LeaseWeb BV |
| 16276 | AS-OVH
| no | OVH |
| 19151 | AS-WVFIBER
| yes | WV Fiber, Inc. |
| 20495 | AS-WEDARE
| no | We Dare BV |
| 20504 | AS-RTL
| no | RTL interactive GmbH |
| 20633 | AS-UNIFFM
| yes | Johann Wolfgang Goethe Universitaet Frankfurt |
| 20640 | AS-TITANNET
| yes | Titan Networks GmbH |
| 20646 | AS-CELOX
| yes | celox Telekommunikationsdienste GmbH |
| 20676 | AS-QSC
| no | QSC AG |
| 20773 | AS20773:AS-HOSTEUROPE
| no | Host Europe GmbH |
| 20804 | AS-TELENERGO-INT
| no | EXATEL S.A. |
| 20899 | AS20899
| no | Trade Haven GmbH |
| 20940 | AS-AKAMAI
| no | Akamai |
| 21219 |
| no | Datagroup JSC |
| 21263 | AS-TELEDATA
| no | TeleData Friedrichshafen GmbH |
| 21385 | AS-TNIB
| yes | Trusted Network GmbH |
| 21409 | AS-IKOULA
| no | IKOULA |
| 21413 | AS-ENVIATEL
| no | envia TEL GmbH |
| 21414 | AS-RCNET
| no | Sekom Telecom Oy |
| 21473 | AS-MANET
| no | MAnet GmbH |
| 22822 | AS-LLNW
| no | Limelight Networks |
| 23148 |
| no | Terremark |
| 24679 | AS-SSERV
| no | Hostway Deutschland GmbH |
| 24724 | AS24724:AS-FOREIGN
| yes | ATM S.A. |
| 24905 | AS-TERRALINK
| no | terralink GmbH |
| 24940 | AS-HETZNER
| no | Hetzner Online AG |
| 24961 | AS-FASTIT
| no | fibre one networks GmbH |
| 24963 | AS-YACAST
| no | YACAST Media |
| 24989 | AS-IXE-FFT
| no | IXEurope GmbH |
| 25074 | AS-INETBONE
| yes | MESH-Solutions GmbH |
| 25152 | AS-KROOT
| no | K-ROOT-SERVER |
| 25192 | AS-CZNIC
| yes | CZ.NIC z.s.p.o. |
| 25232 | AS-ROKSCOM
| yes | ReasonNet IP Networks B.V. |
| 25286 | AS25286
| no | Ipercast SA |
| 25394 | AS-MK-NETZDIENSTE
| no | MK Netzdienste GmbH & Co. KG |
| 25478 | AS-IHOME
| no | iHome LLC |
| 25560 | AS-RHTEC
| yes | rh-tec Business GmbH |
| 28753 | AS-NETDIRECT
| no | netdirekt e. K. |
| 29066 | AS-VELIANET
| yes | velia.net Internetdienste GmbH |
| 29208 | AS-DIALTELECOM
| yes | Dial Telecom A.S. |
| 29404 | AS-ELBRACHT
| no | Elbracht-Computer Netzwerk & Grafik Servicve GmbH |
| 29562 | AS-KABELBW
| no | Kabel Baden-Wuerttemberg GmbH & Co. KG |
| 29610 | AS-BreisNet
| no | BreisNet Telekommunikations- und Carrier-Dienste GmbH |
| 29632 | AS-NETASSIST
| yes | NetAssist LLC |
| 29686 | AS-PROBENETWORKS | yes | Probe Networks |
| 30081 | AS-CACHENETWORKS
| no | CacheNetworks, Inc. |
| 30890 | AS-EVOLVA
| no | Evolva Telecom Ltd. |
| 31103 |
| no | Keyweb AG |
| 31323 | AS-UNNET
| no | United Networks |
| 31334 | AS31334
| no | Kabel Deutschland Breitband Services GmbH |
| 31445 | AS31445:AS-EXT
| yes | Nauka-Svyaz Company Ltd. |
| 31529 | AS31529
| yes | DENIC eG |
| 33808 | AS-ITENOS
| no | I.T.E.N.O.S. GmbH |
| 33843 | AS-INTERSCHOLZ
| yes | interscholz Internet Services GmbH & Co. KG |
| 33873 | AS-ARVATO
| no | arvato systems |
| 33926 | AS-EUROTRANSIT
| yes | EuroTransit GmbH |
| 33970 | AS-OHTELE
| no | OH Telecom |
| 34011 | AS-DOMAINFACTORY
| no | domainfactory GmbH |
| 34088 | AS-BELLAXA
| no | PlusServer AG |
| 34224 | AS-NETERRA-INT
| no | Neterra Ltd. |
| 34305 | AS-EUROACCESS
| no | EuroAccess |
| 34309 | AS-LINK11
| yes | Link11 GmbH |
| 34655 | AS-DOCLER
| no | DoclerWeb Kft. |
| 34763 | AS-VIRGINRADIO
| yes | Virgin Radio UK |
| 34788 | AS-NMM
| no | Neue Medien Muennich GmbH |
| 35000 | AS-PROMETEY
| no | I.T.S.P. Prometey |
| 35244 | AS-KMS
| yes | Kabelfernsehen Muenchen ServiCenter GmbH & Co. KG |
| 35320 | AS-ETT
| no | Eurotranstelecom |
| 35366 | AS-ISPPRO
| no | ISPpro Internet KG |
| 36408 | AS-PANTHER
| no | Panther Express |
| 36622 | AS-GTLD
| no | VeriSign |
| 39792 | AS-ANDERS
| yes | Anders Business Group Ltd. |
| 41039 | AS41039
| no | DBD Deutsche Breitband Dienste GmbH |
| 41289 | AS-DWD
| no | Deutscher Wetterdienst |
| 41690 | AS-DAILYMOTION
| no | DailyMotion |
| 41692 | AS-OPENCARRIER
| yes | OpenCarrier eG |
| 41853 | AS-NTCOM
| no | NTCOM LLC |
| 42366 | AS-TERRATRANSIT
| yes | TerraTransit AG |
| 42416 | AS42416
| no | Comnet International BV |
| 42596 | AS-ANTILO
| no | antilo AG |
| 45047 | AS-CONACOM
| no | conacom GmbH |
